|
|
Apprentice Evaluation Report | ||
| Beginning Date: | _________________ | ||
| Name of Journeyman-candidate: | _______________________________ | ||
| Address: | _______________________________ | ||
| Address: | _______________________________ | ||
| Telephone: | _______________________________ | ||
PART 1 -- PROFICIENCY
|
WORK PROCESS |
Complete (Ö) |
Date |
Committee Initials |
| 1. Drawing out | |||
| 2. Upsetting | |||
| 3. Bending | |||
| 4. Punching, slitting & decorative... | |||
| 5. Drifting | |||
| 6. Mortise & tenon | |||
| 7. Collaring | |||
| 8. Scroll work | |||
| 9. Splitting | |||
| 10. Fullering, grooving, veining... | |||
| 11. Riveting | |||
| 12. Forge welding | |||
| 13. Arc welding, brazing... | |||
| 14. Hot rasping, filing | |||
| 15. Sinking, raising... | |||
| 16. Grinding | |||
| 17. Drilling, tapping, die work... | |||
| 18. Heat treating... | |||
| 19. Heading | |||
| 20. Cutting & shearing | |||
| 21. Swaging | |||
| 22. Twisting | |||
| 23. Finishing | |||
| 24. Shop safety | |||
| 25. Basic metallurgy | |||
| 26. Fire & fuel | |||
| 27. Jigs & dies |
Additional workpiece:____________________________________________________
Additional workpiece:____________________________________________________
Additional workpiece:____________________________________________________
PART 2 -- BLUEPRINT READING
| Drawing # chosen: | |||
| Complete (Ö) | Date of completion: | ||
| Committee Initials: |
PART 3 -- WRITTEN EXAMINATION
| Categories chosen -- 6 total |
#24 |
|||||
| Score: | ||||||
| Complete (Ö) | Date of completion: | |||||
| Committee Initials: | ||||||
PART 4 -- EDUCATION & TRAINING
|
Course Name |
Forum |
Place |
Instructor |
Date |
Hours |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
APPRENTICESHIP STANDARDS WORK PROCESSES EVALUATION FORM AGREEMENT FORM ABOUT APPRENTICESHIPS